<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazem Sabry&#039;s Blog &#187; Hazem Sabry &#8211; VFX Artist</title>
	<atom:link href="http://www.hmsabryworks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hmsabryworks.com</link>
	<description>Hazem Sabry - FX (Animator / TD)</description>
	<lastBuildDate>Fri, 17 May 2013 21:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tutorial &#8211; Maya Crowd using Expressions &amp; MEL scripting</title>
		<link>http://www.hmsabryworks.com/?p=1427</link>
		<comments>http://www.hmsabryworks.com/?p=1427#comments</comments>
		<pubDate>Fri, 17 May 2013 18:44:35 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[Arabic Workshops]]></category>
		<category><![CDATA[Expressions & MEL script]]></category>
		<category><![CDATA[Latest headline]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1427</guid>
		<description><![CDATA[This video tutorial i&#8217;m trying to help the beginners in the 3D field to know how to write Maya expressions and MEL scripting to be able to create crowd. Because i believe that the only way to help the field to raise is by sharing...]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab Idol Season 2 promo</title>
		<link>http://www.hmsabryworks.com/?p=1333</link>
		<comments>http://www.hmsabryworks.com/?p=1333#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:30:44 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Latest headline]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Protfolio]]></category>
		<category><![CDATA[SynthEye]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1333</guid>
		<description><![CDATA[Studio MBC &#8211; Brand management Year 2013 Softwares Breakdwon From shot 1 till Nancy appear .. i did these tasks for Raghib shots: Tracking &#8220;SynthEye&#8221;, rotoscope, chroma key &#8220;for most of these shots&#8221; , background smoke creation &#8220;Houdini&#8221;, the blue smoke wave &#8220;Maya&#8221;, overall compositing....]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke &amp; Dust :: Houdini Experiments</title>
		<link>http://www.hmsabryworks.com/?p=1362</link>
		<comments>http://www.hmsabryworks.com/?p=1362#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:38:43 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Latest headline]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1362</guid>
		<description><![CDATA[Year 2013 Softwares This preview one of my experiments while learning Houdini. In this preview i was trying to make the particle inherit the velocity of the smoke to add more details for the smoke motion.]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start learning 3D Field</title>
		<link>http://www.hmsabryworks.com/?p=1380</link>
		<comments>http://www.hmsabryworks.com/?p=1380#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:44:35 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[Arabic Workshops]]></category>
		<category><![CDATA[Latest headline]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1380</guid>
		<description><![CDATA[This video tutorial i&#8217;m trying to help the beginners in the 3D field to know how to start learning and how they should go, Because i believe that the only way to help the field to raise is by sharing experiences with each other and...]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BatchRenderView V2.0</title>
		<link>http://www.hmsabryworks.com/?p=1315</link>
		<comments>http://www.hmsabryworks.com/?p=1315#comments</comments>
		<pubDate>Sat, 06 Oct 2012 09:32:14 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1315</guid>
		<description><![CDATA[BatchRenderView V2.0.1.34 This is the new update for BatchRenderView script. I&#8217;ve added a new features: *network rendering. *detecting crashed frames and auto re-render it. *rendering multiple cameras and layers. *you can customize frame ranges for each layer and camera in the scene. *sending mail with...]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBC Drama &#8211; Ramadan promo</title>
		<link>http://www.hmsabryworks.com/?p=1407</link>
		<comments>http://www.hmsabryworks.com/?p=1407#comments</comments>
		<pubDate>Sat, 11 Aug 2012 15:38:09 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Latest headline]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Protfolio]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1407</guid>
		<description><![CDATA[Studio MBC &#8211; Brand management Year 2012 Softwares Breakdwon This promo was for MBC Drama &#8230; Ramadan season, I did it all i used Maya, Mentalray, Glass breaking using DMM, Nuke.]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBC Drama &#8211; Ramadan promo</title>
		<link>http://www.hmsabryworks.com/?p=1397</link>
		<comments>http://www.hmsabryworks.com/?p=1397#comments</comments>
		<pubDate>Sat, 11 Aug 2012 15:28:13 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Latest headline]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Protfolio]]></category>
		<category><![CDATA[Realflow]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1397</guid>
		<description><![CDATA[Studio MBC &#8211; Brand management Year 2012 Softwares Breakdwon This promo was for MBC Drama &#8230; Ramadan season, I did it all i used Maya, Mentalray, Realflow, Nuke.]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TexturesFinder V1.0 &#8211; Maya python script</title>
		<link>http://www.hmsabryworks.com/?p=1308</link>
		<comments>http://www.hmsabryworks.com/?p=1308#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:41:40 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1308</guid>
		<description><![CDATA[a new script i made to search and reconnect all missing files textures in any folders in your PC...!! just select the folder which the textures are in side it ...and it will look for the missing ones .. and it will connect it automatically ;)]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch render view V1.0 &#8211; Maya Script</title>
		<link>http://www.hmsabryworks.com/?p=1256</link>
		<comments>http://www.hmsabryworks.com/?p=1256#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:49:24 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1256</guid>
		<description><![CDATA[Batch render view V1.0 a python script i made for maya to batch render from render view. because there is some scenes render in &#8220;batch render mode&#8221; in a very long time but in the view port is much much faster, and even there is...]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBC Misr &#8211; Countdown</title>
		<link>http://www.hmsabryworks.com/?p=1386</link>
		<comments>http://www.hmsabryworks.com/?p=1386#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:03:59 +0000</pubDate>
		<dc:creator>Hazem Sabry</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Latest headline]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Protfolio]]></category>

		<guid isPermaLink="false">http://www.hmsabryworks.com/?p=1386</guid>
		<description><![CDATA[Studio MBC &#8211; Brand management Year 2012 Softwares Breakdwon In this countdown promo for MBC Misr first time launch, i did crowed (simulations, rendering) using maya ana mentalray , overall compositing]]></description>
		<wfw:commentRss>http://www.hmsabryworks.com/?feed=rss2&#038;p=1386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
